Aug. 1, 2024 - Aug. 31, 2027
Status: Ongoing
The EAST project builds upon OLE Nepal's successful track record in ICT-based education and extends its impact to new regions by expanding its ICT in Education program, which equips schools with essential computing infrastructure and provides comprehensive training. The project will empower 12 schools in Karnali and Madhesh provinces with offline servers, interactive content, and smart classrooms, while providing comprehensive teacher training and support. Another major goal of the project is to upgrade the E-Paath platform by introducing new features and developing new curriculum-aligned learning materials for grades 6-8 in English, Math, and Science.
Title | Expanding Educational Access and Skills through Technology |
Abbreviation | EAST |
Start date | Aug. 1, 2024 |
End date | Aug. 31, 2027 |
Status | Ongoing |
Locations | The EAST project will be implemented in 12 schools across the Karnali and Madhesh provinces, both of which face significant educational and technological disparities. Schools will be selected through collaboration with local governments based on surveys that assess existing infrastructure, ensuring they have the necessary foundation for digital learning labs and reliable power. The selected schools will be equipped with smart classrooms for early learners (ECD - Grade 3) and computer labs for older students (Grades 4-8), creating a tech-enabled learning environment that will directly benefit approximately 2,160 to 6,480 students and 120 teachers. Karnali, known for its mountainous terrain and underdeveloped infrastructure, and Madhesh, with its dense population and low educational performance, both have low Human Development Index (HDI) scores and significant gaps in technology access. The EAST project aims to bridge these gaps by providing offline servers, interactive educational content, and comprehensive teacher training, ensuring that students in these remote and underserved areas gain access to modern educational tools and resources. |
Beneficiaries | The key beneficiaries of the EAST project include students, teachers, and the broader education community in public schools across the Karnali and Madhesh provinces. Direct Beneficiaries:
Indirect Beneficiaries:
|
Funding Amount | $ 300,000 |
Outcomes | The key expected outcomes for the EAST project are as follows: In 12 Project Schools:
General Outcomes:
|
Partners |
Phoenix Foundation |
Related products | E-Pustakalaya E-Paath Hamro Ramailo Kathaharu |
Last Updated | Oct. 22, 2024 |
No related documents published for this project.
No related albums published for this project.